transparent pricing
locksmith cost
While some services require quoting, here are some price ranges for the most common locksmith needs:
click to view pricing
Emergency
Automotive
Residential
Commercial
Access Control
Emergency
Service | Price |
---|---|
Trip Charge | $25 |
Residential / Commercial Door Unlock | Starting at $70* |
Mailbox Lockout | Starting at $75** |
Safe Lockout | Starting at $85 |
* Higher rates on weekends, holidays, or overnight stays. | |
** This service includes the installation of a new lock. |
Automotive
Service | Cost |
---|---|
Trip Charge | $25 |
Basic Key Replacement | Starting $125 |
Transponder Chip Key | Starting $165 |
Remote Head Key | Starting $175 |
Fobik Key | Starting $185 |
Proximity Key (Push to Start) | Starting $225 |
Program Car Key/ Prox/ Remote | Starting $85 |
Rekey Ignition | Starting $175 |
Rekey Car Door Lock | Starting $75 |
Fix Ignition | Starting $255 |
Residential
Service | Cost |
---|---|
Trip Charge | $25 |
Standard Key Copy | $1.5 – $4 |
Restricted Key Copy | Starting at $10 |
Re-key Door Lock Cylinder | Starting at $23 |
Rekey Ignition | Starting at $125 |
Rekey Car Lock | Starting at $75 |
Commercial
Service | Price |
---|---|
Trip Charge | $25 |
Residential / Commercial Door Unlock | Starting at $70* |
Mailbox Lockout | Starting at $75** |
Safe Lockout | Starting at $85 |
* Higher rates on weekends, holidays, or overnight stays. | |
** This service includes the installation of a new lock. |
Access Control
If you’re having trouble with your Access Control equipment, give us a call at 305.450.0786; Our local sales and service team will be more than happy to help!